| PACKAGING TYPE: | 10x1x15 Bister (10 Monocarton In 1 Box) |
| COMPOSITION: | Each Uncoated Bilayered Tablet Contains: Myo-inositol Bp 600mg, Metformin Hydrochloride (in Sustained Release Form) Ip 500mg, Excipients Q.s. Colour: Sunset yellow fcf |
| FORMULATION: | Tablet |
| Description: | METFIG M 500/600 is a combination tablet containing Myo-Inositol, a naturally occurring compound that improves insulin sensitivity and ovarian function, and Metformin SR, a first-line oral antidiabetic drug that helps control blood glucose levels by improving insulin response and reducing glucose production in the liver. This formulation is especially beneficial in the management of Polycystic Ovary Syndrome (PCOS) and Type 2 Diabetes Mellitus, particularly in overweight or insulin-resistant patients. The sustained-release (SR) form of Metformin ensures better gastrointestinal tolerance and steady therapeutic effect over time. Brand Name - Company Name Ino-MF Tablet - Corona Remedies Pvt. Ltd. Myo-MF Tablet - La Renon Healthcare Pvt. Ltd. Ovacare Myo Tablet - Meyer Organics Pvt. Ltd. |
| Side Effects: | Nausea, vomiting, or upset stomach Metallic taste in mouth Diarrhea or abdominal discomfort Headache In rare cases: Lactic acidosis (seek medical help immediately) |
| How to Use: | Take the tablet after meals with water. Do not chew or crush the tablet. Follow the prescribed schedule regularly. Maintain proper hydration and a balanced diet. Monitor blood glucose levels if diabetic. |
| Precaution: | Not for use in children without medical advice Avoid alcohol as it increases the risk of lactic acidosis Inform your doctor if you have kidney, liver, or heart disease Not recommended during pregnancy unless prescribed Regularly monitor blood sugar and kidney function |
| Product Benefits: | Improves insulin sensitivity Restores ovulatory function in PCOS Helps manage blood glucose levels in Type 2 diabetes Supports hormonal balance Aids in weight management and reduces androgen levels in PCOS |




















