| PACKAGING TYPE: | 10x10 Alu-alu (10 Strips In 1 Box) |
| COMPOSITION: | Olmesartan Medoxomil 20mg & Metoprolol Succinate 50mg |
| FORMULATION: | Tablet |
| Description: | OLRATAN MT 20/50 Tablet contains a combination of Olmesartan Medoxomil 20 mg and Metoprolol Succinate 50 mg. This dual-action antihypertensive tablet is designed for effective management of high blood pressure (hypertension). Olmesartan relaxes blood vessels by blocking angiotensin II, while Metoprolol Succinate reduces heart rate and cardiac output, resulting in better blood pressure control and cardiovascular protection. |
| Side Effects: | Common: Dizziness or lightheadedness Fatigue Mild headache Slow heart rate (bradycardia) Swelling of feet or ankles (edema) Serious (Rare): Severe hypotension Heart block or severe bradycardia Allergic reactions (rash, swelling, difficulty breathing) Kidney function changes |
| How to Use: | Take as prescribed by a healthcare professional Usually once daily, with or without food Swallow the tablet whole with water Do not double doses if missed; take the next dose as scheduled |
| Precaution: | Monitor blood pressure, heart rate, and kidney function regularly Use with caution in patients with heart disease, liver, or kidney problems Not recommended during pregnancy Inform your doctor about other medications being taken Do not abruptly stop beta-blocker therapy without medical guidance |
| Product Benefits: | Provides enhanced blood pressure control through dual mechanism Reduces the risk of stroke, heart attack, and heart failure complications Improves cardiovascular health by lowering heart strain Suitable for patients not adequately controlled with monot |
Frequently Asked Questions
It is used for high blood pressure management, especially in patients requiring combined therapy for better control.
Yes, mild dizziness and slow heart rate are possible. Severe effects should be reported immediately.
Yes, under medical supervision with regular monitoring of blood pressure, heart rate, and kidney function.












